STAINLESS STEEL ALLOY 302
Stainless Steel Alloy 302 foil is considered a member of the austenitic stainless steel line and is the most widely used alloy in the stainless steel family. It is widely used in Architectural and building facades. The 19% chromium that it contains provide resistance to oxidizing environments. 302 alloy steel is a slightly higher carbon version of type 304, most commonly found in strip and wire forms. While still used in a variety of industries, many users of this metal have switched to 304 and 304L due to availability and cost.
For more information about SS Alloy 302 or any other Stainless Steel foils we stock please contact us at 1-888-539-5602 or email us.
Standard Specifications: AMS A240, UNS S30400
Comet Metals welcomes any opportunity in Stainless Steel Foil, Stainless Steel Coil or sheet products that you may require. Call us at 888-539-5602 today for a quote and learn for yourself how Comet Metals can assist you in your converter projects. The specifications shown on these pages are not for design purposes.
AMS Spec Number: | 5516 |
---|---|
ASTM Standards: | A666 |
Finish: | Standard Finishes |
Temper: | MOST Tempers |
Thickness: | 0.001 to 0.032 in |
Width: | 0.375 to 36 in |
Carbon (C): | 0.15% |
---|---|
Chromium (Cr): | 18% |
Manganese (Mn): | 2% (Max) |
Molybdenum (Mo): | - |
Nickel (Ni): | 9% |
Nitrogen (N): | - |
Other Total: | - |
Coefficient of Thermal Expansion: * | 9.6 Inches/inch/°F x 106 |
---|---|
Density:** | 0.287 lbs./cu.in. |
Electrical Conductivity: *** | 432 % IACS |
Elongation (1/2 Hard): | 15 (Min) |
Elongation (1/4 Hard): | 9 (Min) |
Elongation (3/4 Hard): | 10 (Min) |
Elongation (Annealed):+ | 40 (Min) |
Elongation (Full Hard): | 3 (Min) |
Elongation (Spring): | 1 (Min) |
Modulus Of Elasticity: ++ | 28 x 106 psi |
Rockwell (1/2 Hard): | B92 |
Rockwell (1/4 Hard): | B92 |
Rockwell (3/4 Hard): | B92 |
Rockwell (Annealed): +++ | B92 |
Rockwell (Full Hard): | B92 |
Tensile Strength (1/2 Hard): | 150 to 175 x 1000 psi |
Tensile Strength (1/4 Hard): | 125 to 150 x 1000 psi |
Tensile Strength (3/4 Hard): | 175 to 200 x 1000 psi |
Tensile Strength (Annealed): ^ | 95 (Min) x 1000 psi |
Tensile Strength (Full Hard): | 185 (Min) x 1000 psi |
Tensile Strength (Spring): | 200 (Min) x 1000 psi |
Thermal Conductivity: ^^ | 9.4 BTU per sq.ft.per hr. per °F |
Yield Strength (1/2 Hard): | 110 (Min) x 1000 psi |
Yield Strength (1/4 Hard): | 75 (Min) x 1000 psi |
Yield Strength (3/4 Hard): | 135 (Min) x 1000 psi |
Yield Strength (Annealed): ^^^ | 30 to 60 x 1000 psi |
Yield Strength (Extra Spring Hard) | 140 (Min) x 1000 psi |
Yield Strength (Full Hard): | 185 (Min) x 1000 psi |
Yield Strength (Spring): | 185 (Min) x 1000 psi |
* Inches/inch/°F x 106 from 68°F to 572°F (20°C to 300°C) ** Lbs.per cu.in. at 68°F (Annealed) ( x 27.68 gms./cu.Cm. at 20°C) ** % IACS at 68°F (20°C) as annealed + % in 2 inches ++ x 106 PSI, tension +++ 0.020 gauge and above (30T scale) ^ x 1000 psi ^^ 9.4 BTU per sq.ft.per hr. per °F ^^^ 0.2% offset |