COPPER ALLOY 230 Red Brass
Often referred to as Alloy 230 Red Brass it has excellent resistance against dezincification, season cracking and pitting. Copper Alloy 230 is composed of 85% copper and 15% zinc. With its inherent rich color, it has become an extremely popular metal used for both outdoor and for adding architectural details.
Comet Metals Inc presently stocks Copper Foil and Copper Sheet metal in thicknesses of 0.004 to 0.100 inches in a variety of tempers. Our slitting capabilities range from the narrowest of 3/8th inch wide on all items and as wide as 36 inches wide in certain foil gauges. In most cases, our Copper stock is 24 inches wide on all other gauges. Our current inventory stocks the Cooper Alloy 230 and a few oxygen-free alloys as well.
Comet Metals welcomes any opportunity in Copper Foil, Copper Coil or sheet products that you may require. Call us at 888-539-5602 today for a quote and learn for yourself how Comet Metals can assist you in your converter projects. The specifications shown on these pages are not for design purposes.
Alloy Class: | Brasses |
Alloy Name: | Red Brass |
ASTM Standards: | B-36 |
CDA Number: | 230 |
Finish | Standard Finishes |
Temper: | Annealed. (Others Upon Request) |
Thickness: | 0.004 to 0.100 in |
Width: | Up to 12 in |
Copper (Cu): | 85% |
Nickel (Ni): | - |
Oxygen (O2): | - |
Phosphorus (P): | - |
Tin (Sn): | - |
Zinc (Zn): | 15% |
Coefficient of Thermal Expansion: * | 10.4 Inches/inch/°F x 1,000,000 |
Density: ** | 0.316 lbs./cu.in. |
Electrical Conductivity: *** | 37 % IACS |
Elongation (1/2 Hard): | 8 to 21 |
Elongation (1/4 Hard): | 15 to 39 |
Elongation (3/4 Hard): | 4 to 12 |
Elongation (Annealed): ✦ | 43 to 48 |
Elongation (Extra Hard): | 3 to 5 |
Elongation (Hard): | 5 to 9 |
Elongation (Spring): | 3 to 4 |
Hard Elongation (Extra Spring Hard): | 2 (Min) |
Modulus Of Elasticity: ⁑ | 17 x 1,000,000 psi |
Rockwell (1/2 Hard): | 56 to 64 |
Rockwell (1/4 Hard): | 42 to 57 |
Rockwell (3/4 Hard): | 63 to 68 |
Rockwell (Annealed): ↠ | 15 to 44 |
Rockwell (Extra Hard): | 70 to 74 |
Rockwell (Extra Spring): | 75 to 77 |
Rockwell (Hard): | 67 to 71 |
Rockwell (Spring): | 74 to 76 |
Tensile Strength (1/2 Hard): | 51 to 61 x 1000 psi |
Tensile Strength (1/4 Hard): | 44 to 54 x 1000 psi |
Tensile Strength (3/4 Hard): | 57 to 67 x 1000 psi |
Tensile Strength (Annealed): ✧ | 39 to 47 x 1000 psi |
Tensile Strength (Extra Hard): | 72 to 80 x 1000 psi |
Tensile Strength (Extra Spring Hard): | 82 to 90 x 1000 psi |
Tensile Strength (Hard): | 63 to 72 x 1000 psi |
Tensile Strength (Spring): | 78 to 86 x 1000 psi |
Thermal Conductivity: ♦ | 92 BTU/sq.ft./hr/°F |
Yield Strength (1/2 Hard): | 43 to 54 x 1000 psi |
Yield Strength (1/4 Hard): | 23 to 48 x 1000 psi |
Yield Strength (3/4 Hard): | 51 to 60 x 1000 psi |
Yield Strength (Annealed): ↡ | 8 to 19 x 1000 psi |
Yield Strength (Extra Hard): | 65 to 71 x 1000 psi |
Yield Strength (Extra Spring Hard): | 73 to 80 x 1000 psi |
Yield Strength (Hard): | 57 to 65 x 1000 psi |
Yield Strength (Spring): | 69 to 76 x 1000 psi |
* Inches/inch/°F x 106 from 68°F to 572°F (20°C to 300°C) ** Lbs.per cu.in. at 68°F (Annealed) ( x 27.68 gms./cu.Cm. at 20°C) *** % IACS at 68°F (20°C) as annealed ✦ % in 2 inches ⁑ x 106 PSI, tension ↠ 0.020 gauge and above (30T scale) ✧ x 1000 psi ♦ 9.4 BTU per sq.ft.per hr. per °F ↡ 0.2% offset |