STAINLESS STEEL FOIL ALLOY 301
Alloy 301 is a non-hardenable by heat treatment and is readily formed and drawn. Considered part of the austenitic chromium-nickel stainless steel family, it provides high strength and good ductility when cold formed.
For more information about Stainless Steel Alloy 301 or other Stainless Steel Metals, please contact us at
1-888-539-5602 or email us.
Comet Metals welcomes any opportunity in Stainless Steel Foil, Stainless Steel Coil or sheet products that you may require. Call us at 888-539-5602 today for a quote and learn for yourself how Comet Metals can assist you in your converter projects. The specifications shown on these pages are not for design purposes.
ASTM Standards: | A666 |
---|---|
Finish: | Standard Finishes |
Temper: | MOST Tempers |
Thickness: | 0.001 to 0.032 in |
Width: | 0.375 to 36 in |
Carbon (C) | 0.15% |
---|---|
Chromium (Cr): | 17% |
Manganese (Mn): | 2% (Max) |
Molybdenum (Mo): | - |
Nickel (Ni): | 7% |
Nitrogen (N): | - |
Other Total | - |
Coefficient of Thermal Expansion: * | 9.4 Inches/inch/°F x 1,000,000 |
---|---|
Density:** | 0.29 lbs./cu.in. |
Electrical Conductivity: *** | 423 % IACS |
Elongation (1/2 Hard): | 15 (Min) |
Elongation (1/4 Hard): | 25 (Min) |
Elongation (3/4 Hard): | 10 (Min) |
Elongation (Annealed):+ | 40 (Min) |
Elongation (Full Hard): | 8 (Min) |
Elongation (Spring): | 1 (Min) |
Hard Elongation (Extra Spring Hard): | 1 Nom |
Modulus Of Elasticity: ++ | 28.6 x 1,000,000 psi |
Rockwell (1/2 Hard): | B95 |
Rockwell (1/4 Hard): | B95 |
Rockwell (3/4 Hard): | B95) |
Rockwell (Annealed): +++ | B95 |
Rockwell (Full Hard): | B95 |
Tensile Strength (1/2 Hard): | 150 to 175 x 1000 psi |
Tensile Strength (1/4 Hard): | 125 to 150 x 1000 psi |
Tensile Strength (3/4 Hard): | 175 to 200 x 1000 psi |
Tensile Strength (Annealed): ^ | 95 (Min) x 1000 psi |
Tensile Strength (Extra Spring Hard): | 201 Min x 1000 psi |
Tensile Strength (Full Hard): | 185 (Min) x 1000 psi |
Tensile Strength (Spring): | 200 (Min) x 1000 psi |
Thermal Conductivity: ^^ | 9.4 BTU per sq.ft.per hr. per °F |
Yield Strength (1/2 Hard): | 110 (Min) x 1000 psi |
Yield Strength (1/4 Hard): | 75 (Min) x 1000 psi |
Yield Strength (3/4 Hard): | 135 (Min) x 1000 psi |
Yield Strength (Annealed): ^^^ | 30 (Min) x 1000 psi |
Yield Strength (Full Hard): | 140 (Min) x 1000 psi |
* Inches/inch/°F x 106 from 68°F to 572°F (20°C to 300°C) ** Lbs.per cu.in. at 68°F (Annealed) ( x 27.68 gms./cu.Cm. at 20°C) ** % IACS at 68°F (20°C) as annealed + % in 2 inches ++ x 106 PSI, tension +++ 0.020 gauge and above (30T scale) ^ x 1000 psi ^^ 9.4 BTU per sq.ft.per hr. per °F ^^^ 0.2% offset |