COPPER ALLOY 521 Phosphor Bronze
Comet Metals Inc carries a wide variety of specialty metals in an assortment of alloys, gauges, widths, tempers and coil sizes. We pride ourselves on fast service, dependability and quality products, at the right price! Rush deliveries, same day shipping on stock items, and overnight delivery are available.
Comet Metals Inc presently stocks Copper Foil and Copper Sheet metal in thicknesses of 0.004 to 0.100 inches in a variety of tempers. Our slitting capabilities range from the narrowest of 3/8th inch wide on all items and as wide as 36 inches wide in certain foil gauges. In most cases, our Copper stock is 24 inches wide on all other gauges. Our current inventory stocks the copper alloy 521 and a few oxygen-free alloys as well. Comet Metals welcomes any opportunity in Copper you may require in the foil and sheet gauges.
Comet Metals welcomes any opportunity in Copper Foil, Copper Coil or sheet products that you may require. Call us at 888-539-5602 today for a quote and learn for yourself how Comet Metals can assist you in your converter projects. The specifications shown on these pages are not for design purposes.
Alloy Class: | Phosphor Bronzes |
Alloy Name: | Phosphor Bronze |
ASTM Standards: | B-103 |
CDA Number: | 521 |
Finish | Standard Finishes |
Temper: | Annealed. (Others Upon Request) |
Thickness: | 0.004 to 0.100 in |
Width: | Up to 12 in |
Copper (Cu): | 91.9% |
Nickel (Ni): | - |
Oxygen (O2): | - |
Phosphorus (P): | 0.1% |
Tin (Sn): | 8% |
Zinc (Zn): | - |
Coefficient of Thermal Expansion: * | 10.1 Inches/inch/°F x 1,000,000 |
Density: ** | 0.318 lbs./cu.in. |
Electrical Conductivity: *** | 13 % IACS |
Elongation (1/2 Hard): | 25 to 49 |
Elongation (1/4 Hard): | 40 to 60 |
Elongation (3/4 Hard): | 18 to 32 |
Elongation (Annealed): ✦ | 60 to 67 |
Elongation (Extra Hard): | 10 to 17 |
Elongation (Hard): | 12 to 30 |
Elongation (Spring): | 3 to 9 |
Hard Elongation (Extra Spring Hard): | 2 to 6 |
Modulus Of Elasticity: ⁑ | 16 x 106 psi |
Rockwell (1/2 Hard): | 63 to 75 |
Rockwell (1/4 Hard): | 59 to 71 |
Rockwell (3/4 Hard): | 71 to 78 |
Rockwell (Annealed): ↠ | 45 to 57 |
Rockwell (Extra Hard): | 77 to 82 |
Rockwell (Extra Spring): | 79 to 83 |
Rockwell (Hard): | 66 to 75 |
Rockwell (Spring): | 78 to 83 |
Tensile Strength (1/2 Hard): | 69 to 84 x 1000 psi |
Tensile Strength (1/4 Hard): | 63 to 75 x 1000 psi |
Tensile Strength (3/4 Hard): | 80 to 92 x 1000 psi |
Tensile Strength (Annealed): ✧ | 56 to 65 x 1000 psi |
Tensile Strength (Extra Hard): | 97 to 112 x 1000 psi |
Tensile Strength (Extra Spring Hard): | 110 to 122 x 1000 psi |
Tensile Strength (Hard): | 85 to 100 x 1000 psi |
Tensile Strength (Spring): | 105 to 119 x 1000 psi |
Thermal Conductivity: ♦ | 36 BTU/sq.ft./hr/°F |
Yield Strength (1/2 Hard): | 51 to 75 x 1000 psi |
Yield Strength (1/4 Hard): | 35 to 62 x 1000 psi |
Yield Strength (3/4 Hard): | 70 to 85 x 1000 psi |
Yield Strength (Annealed): ↡ | 23 to 35 x 1000 psi |
Yield Strength (Extra Hard): | 92 to 107 x 1000 psi |
Yield Strength (Extra Spring Hard): | 105 to 116 x 1000 psi |
Yield Strength (Hard): | 78 to 95 x 1000 psi |
Yield Strength (Spring): | 100 to 113 x 1000 psi |
* Inches/inch/°F x 106 from 68°F to 572°F (20°C to 300°C) ** Lbs.per cu.in. at 68°F (Annealed) ( x 27.68 gms./cu.Cm. at 20°C) *** % IACS at 68°F (20°C) as annealed ✦ % in 2 inches ⁑ x 106 PSI, tension ↠ 0.020 gauge and above (30T scale) ✧ x 1000 psi ♦ 9.4 BTU per sq.ft.per hr. per °F ↡ 0.2% offset |