Aluminum Alloy 1145
High Conductivity Commercially Pure Foil
At minimum 99.45% aluminum, 1145 carries better conductivity than 1100 and shares near identical chemistry and physical properties with its sister alloy 1235. Production lots are sometimes dual certified to both. Excellent formability in the annealed state. 1145 has grown scarce as the market has shifted toward 1235, which performs comparably in most applications and is easier to source. We stock both, and we’ll tell you straight which one your job actually needs.
Material Range
Comet Metals maintains aluminum inventory and converting capabilities across a wide range of sizes and formats.
| Thickness: | .0003” to .100” |
| Widths: | .200” to 64” |
| Tempers: | Ann, H12, H14, H16, H18 and H19 |
| Finishes: | Matte 1/bright 1, 2 sides bright, mill finish, and others upon request |
Built for use by:
Infrastructure
Automotive
Manufacturing
HVAC
Aerospace
Medical
Electronics
Specifications
| ASTM Standards | B209 |
| QQA Standards | 1876 |
Chemical Properties
| Aluminum (Al) | 99.45% |
| Chromium (Cr) | – |
| Copper (Cu) | 0.05% |
| Iron (Fe) | – |
| Magnesium (Mg) | 0.05% |
| Manganese (Mn) | 0.05% |
| Silicon (Si) | 0.55% (Si+Fe) |
| Titanium (Ti) | 0.03% |
| Zinc (Zn) | 0.05% |
Mechanical Properties
| Elongation (Annealed) * | 35 |
| Elongation (H12) | 12 |
| Elongation (H14) | 9 |
| Elongation (H16) | 6 |
| Elongation (H18) | 5 |
| Tensile Strength (Annealed) ** | 13 |
| Tensile Strength (H12) | 16 |
| Tensile Strength (H14) | 18 |
| Tensile Strength (H16) | 21 |
| Tensile Strength (H18) | 24 |
| Yield Strength (Annealed) ** | 5 |
| Yield Strength (H12) | 15 |
| Yield Strength (H14) | 17 |
| Yield Strength (H16) | 20 |
| Yield Strength (H18) | 22 |
More Aluminum materials
UHV Aluminum Foil
Ultra clean, ultra high purity foil for vacuum labs and cleanrooms. A cheaper alternative to gold.
Aluminum Alloy 5052
Strength, light weight, and a finish that anodizes well. Electronics and automotive.
Aluminum Alloy 3003
Medium strength, strong corrosion resistance, good weldability. The building products workhorse.